UV Flat Bed Printer
This printer is suitable for any materials with the merit of universal printing.Its printed products are colorful,which enjoy high popularity among the pudlic.
| Name | Parameter | ||||
| Model Type | UV2513 | ||||
| Nozzle Configuration | Ricoh Gen5 1-8; GH2220 industrial nozzle 6; japan epson micor piezoelectric nozzle 1-2 | ||||
| Maximum print size | 2500mm×1300mm | ||||
| Print speed | Ricoh:4 nozzles | Production10m2/H | High quality pattern 8m2/h | ||
| Epson:2 nozzles | Production 4m2/H | High quality pattern 3.5m2/h | |||
| Print material | Type: Acrylic,Aluminum panels,boards,tiles,foam plates,Metal plates,Glass,Cardboard and other flat objects | ||||
| Ink Type | 4Color(C、M、Y、K) 5Color(C、M、Y、K、W)6Color(C、M、Y、K、W、V) or(C、M、Y、K、LC、LM) | ||||
| The UV lamp | Ricoh:LED-UV | Two:1500W | Life:20000-30000hours | ||
| Epson:LED-UV | Two:420W | Life:20000-30000hours | |||
| Rip software | PhotoPrint Monteiro,Uitraprint;Microsoft windows2000/xp/win7 | ||||
| Power supply voltage,power | AC220v,hosts the largest 1650w,LED-the UV lamp’s largest 200-1500w vacuum adsorption platform | ||||
| Image format | TIFF,JPEG,POSTSCRIPT3,EPS,PDF etc | ||||
| Color control | Comply with ICC standard have curve and density adjustment function. | ||||
| Print resolution | 720*360dpi 720*720dpi 720*1080dpi 720*1440dpi 1440*1440dip | ||||
| Operating enevironment | Temperature:20-35℃ Humidity:40%-60% | ||||
| Apply the ink | Ricoh and LED-UV ink,Solvent ink,textile ink | ||||
| The machine size | 4050×2100×1260mm 800Kg | ||||
| Packing size | 4150×2200×1360mm 1000Kg | ||||
Media Contact
Company Name: Ningbo Haishu Colorido Digital Technology Co., Ltd.
Email: Send Email
Phone: +86 13967852601
Country: China
Website: https://www.coloridoprinting.com/
The post Information of 2513 Industrial Multifunctional UV Flatbed Printer Price LED A3 Printer UV Leather first appeared on PressRelease.cc.
Information of 2513 Industrial Multifunctional UV Flatbed Printer Price LED A3 Printer UV Leather first appeared on Web and IT News.
The fragility of cloud-dependent communication infrastructure has emerged as a defining operational risk for enterprises…
The algorithmic arms race between automation engineers and bot detection platforms has entered a new…
The global telecommunications landscape is undergoing a fundamental transformation. Across North America and Europe, mobile…
The post SECUR3D Confirms Public Trade Date on the Canadian Securities Exchange first appeared on…
The post IC Group Announces Strategic Relationship and Investment in Bullet Messaging first appeared on…
The post Tantalus to Report Second Quarter 2026 Financial Results on August 5, 2026 first…
This website uses cookies.